2019 NATIONAL ACADEMIC CHAMPIONSHIP
Elementary Team Ranking 2019
Team | Wins | Losses | Pts/Gm Avg | Pts Rank | Tourn. Progress Rank |
---|---|---|---|---|---|
Alvaton EL | 1 | 5 | 209.17 | 15 | 18 |
Ann Mason EL | 2 | 4 | 166.67 | 22 | 17 |
Ashland EL | 3 | 3 | 242.50 | 10 | 13 |
Beaumont EL | 4 | 3 | 280.00 | 7 | 8 |
Brandeis A EL | 7 | 1 | 310 | 2 | 2 |
Brandeis B EL | 1 | 5 | 180.00 | 18 | 20 |
Cordell EL | 0 | 6 | 170.00 | 21 | 23 |
Coweta EL | 1 | 5 | 157.50 | 23 | 21 |
Hawken Lower A EL | 4 | 3 | 238.6 | 11 | 10 |
Hawken Lower B EL | 6 | 2 | 285 | 6 | 7 |
Hawken Lower C EL | 5 | 2 | 254 | 9 | 6 |
Knox County EL | 1 | 5 | 191.67 | 17 | 19 |
Mary Welsh A EL | 3 | 3 | 197.50 | 16 | 15 |
Mary Welsh B EL | 0 | 6 | 175.83 | 19 | 22 |
Ockerman EL | 4 | 3 | 262.10 | 8 | 9 |
Opelika EL | 8 | 0 | 347.9 | 1 | 1 |
Rogers Elem A EL | 5 | 3 | 288.10 | 5 | 4 |
Rogers Elem B EL | 0 | 6 | 140.00 | 24 | 24 |
Rosa Parks EL | 6 | 2 | 303.8 | 4 | 5 |
Saint Paul's A EL | 4 | 3 | 237.9 | 12 | 11 |
Saint Paul's B EL | 4 | 3 | 217.9 | 14 | 12 |
Vaughn EL | 2 | 4 | 170.83 | 20 | 16 |
Willis Road EL | 3 | 3 | 226.67 | 13 | 14 |
Winburn EL | 7 | 1 | 304.40 | 3 | 3 |
*These were the only two elementary schools in DC. They played each other and 5 middle school opponents apiece. Their actual scores and won-loss record has been adjusted up in attempt to equalize.