2018 NATIONAL ACADEMIC CHAMPIONSHIP
MS Team Ranking 2017
Team | Wins | Losses | Pts/Gm Avg | Pts Rank | Tourn. Progress Rank |
---|---|---|---|---|---|
Achille MS | 0 | 6 | 130.83 | 62 | 63 |
Amherst JHS A MS | 1 | 5 | 195.00 | 41 | 54 |
Amherst JHS B MS | 2 | 4 | 238.33 | 30 | 41 |
Anchorage MS | 4 | 3 | 249.29 | 26 | 27 |
Aspen Creek MS | 8 | 1 | 304.67 | 7 | 7 |
Bayou MS | 1 | 5 | 176.67 | 50 | 57 |
Brownell Talbot MS | 7 | 1 | 312.50 | 6 | 9 |
Calvin MS | 0 | 6 | 38.33 | 69 | 69 |
Chaffin Cougars MS | 7 | 2 | 345.63 | 4 | 12 |
Chaffin Gold MS | 2 | 4 | 195.00 | 42 | 44 |
Chaffin Green MS | 2 | 4 | 250.00 | 25 | 39 |
Cheyenne Mnt MS | 2 | 4 | 145.00 | 60 | 52 |
Danville Bate MS | 6 | 1 | 290.63 | 9 | 11 |
Drexler MS | 4 | 3 | 227.85 | 33 | 29 |
Edmonson Co MS | 8 | 0 | 414.00 | 1 | 1 |
Evans MS | 2 | 4 | 190.83 | 43 | 45 |
Golden Meadow A MS | 3 | 3 | 204.17 | 38 | 36 |
Golden Meadow B MS | 0 | 6 | 70.00 | 68 | 68 |
Gretna MS | 5 | 3 | 267.50 | 15 | 22 |
Harding Acad MS | 7 | 2 | 276.30 | 13 | 4 |
Harrison Middle MS | 2 | 4 | 199.17 | 39 | 43 |
Hawken Middle A MS | 6 | 2 | 284.17 | 11 | 14 |
Hawken Middle B MS | 2 | 4 | 157.50 | 56 | 50 |
Heartland Chr MS | 0 | 6 | 172.50 | 52 | 62 |
Hinsdale MS | 0 | 6 | 84.17 | 67 | 67 |
Hollidaysburg MS | 4 | 3 | 279.14 | 12 | 23 |
Hopkins West MS | 4 | 3 | 259.28 | 20 | 25 |
Inola MS | 4 | 3 | 220.00 | 35 | 30 |
Johnson Co MS | 8 | 0 | 393.00 | 2 | 2 |
Kiefer MS | 0 | 6 | 122.50 | 64 | 65 |
LaGrange A MS | 1 | 5 | 155.00 | 57 | 58 |
LaGrange B MS | 1 | 5 | 137.50 | 61 | 60 |
Leedey MS | 2 | 4 | 160.83 | 55 | 49 |
Lifeway Chr MS | 3 | 3 | 230.83 | 32 | 34 |
Manning MS | 2 | 4 | 146.67 | 58 | 51 |
Marianas Baptist MS | 4 | 3 | 168.57 | 53 | 32 |
Mid-Carolina MS | 6 | 3 | 254.44 | 22 | 8 |
Mt De Sales (Blue) MS | 2 | 4 | 242.50 | 27 | 40 |
Mt De Sales (Gold) MS | 1 | 5 | 146.67 | 59 | 59 |
New Cumberland MS | 2 | 4 | 184.17 | 47 | 46 |
North Union MS | 1 | 5 | 187.50 | 46 | 56 |
Northview MS | 2 | 4 | 168.33 | 54 | 48 |
Oak Park MS | 3 | 3 | 195.83 | 40 | 37 |
Paideia MS | 8 | 1 | 364.44 | 3 | 5 |
Paragould MS | 3 | 3 | 206.67 | 37 | 35 |
Pulaski Hts A MS | 4 | 3 | 262.86 | 19 | 24 |
Pulaski Hts B MS | 7 | 2 | 265.00 | 18 | 15 |
Quest Academy MS | 5 | 2 | 272.14 | 14 | 18 |
Reed Custer MS | 1 | 5 | 121.67 | 65 | 61 |
Robin Hill MS | 0 | 6 | 124.17 | 63 | 64 |
Russellville JHS MS | 5 | 2 | 240.00 | 28 | 19 |
Russellville MS | 4 | 3 | 235.00 | 31 | 28 |
Sandy Run A MS | 4 | 3 | 190.57 | 44 | 31 |
Sandy Run B MS | 1 | 5 | 190.00 | 45 | 55 |
Scio Middle A MS | 4 | 3 | 252.00 | 23 | 26 |
Scio Middle B MS | 0 | 6 | 111.67 | 66 | 66 |
Smiths Station JHS MS | 6 | 2 | 266.25 | 16 | 17 |
Southview MS | 1 | 5 | 225.83 | 34 | 53 |
Spry A MS | 7 | 2 | 315.00 | 5 | 13 |
Spry B MS | 3 | 3 | 184.00 | 48 | 38 |
Trinity A MS | 4 | 3 | 285.71 | 10 | 21 |
Trinity B MS | 2 | 4 | 176.67 | 51 | 47 |
U of D Jesuit MS | 7 | 2 | 292.22 | 8 | 6 |
Warren MS | 8 | 2 | 252.00 | 24 | 3 |
Watson Chapel JHS MS | 5 | 3 | 183.75 | 49 | 20 |
Winburn Middle MS | 6 | 1 | 258.33 | 21 | 10 |
Woodland MS | 3 | 3 | 239.17 | 29 | 33 |
Wooster Middle A MS | 6 | 1 | 265.83 | 17 | 16 |
Wooster Middle B MS | 2 | 4 | 218.33 | 36 | 42 |
*These were the only two elementary schools in DC. They played each other and 5 middle school opponents apiece. Their actual scores and won-loss record has been adjusted up in attempt to equalize.