| School | Tourn Progress | Avg Points | Avg Pts Rank | Won-Loss Record |
|---|---|---|---|---|
| Alvin | 88 | 211 | 79 | 2-4 |
| Ardsley A | 49 | 213 | 78 | 4-3 |
| Ardsley B | 27 | 251 | 48 | 6-1 |
| Beachwood | 61 | 238 | 58 | 3-3 |
| Bennett | 51 | 257 | 40 | 4-3 |
| Bishop Garrigan | 109 | 167 | 108 | 1-5 |
| Booker T. Washington | 1 | 341 | 4 | 10-1 |
| Boone | 63 | 237 | 61 | 3-3 |
| Briarcliff | 62 | 238 | 59 | 3-3 |
| Bromfield | 26 | 298 | 12 | 6-2 |
| Byram Hills A | 8 | 283 | 20 | 8-1 |
| Byram Hills B | 106 | 186 | 100 | 1-5 |
| Cabot | 16 | 260 | 38 | 5-3 |
| Center Grove | 28 | 293 | 16 | 5-3 |
| Central Bucks East | 13 | 292 | 17 | 6-3 |
| Chaska | 11 | 294 | 13 | 8-1 |
| Chatham | 84 | 216 | 75 | 2-4 |
| Chautauqua Lake Central | 91 | 206 | 84 | 2-4 |
| Cistercian Preparatory | 47 | 203 | 86 | 4-3 |
| Clark A | 110 | 162 | 109 | 1-5 |
| Clark B | 122 | 116 | 121 | 0-6 |
| Coatesville Area Senior | 115 | 158 | 110 | 0-6 |
| Cooperstown | 86 | 213 | 76 | 2-4 |
| Copley A | 32 | 264 | 35 | 5-2 |
| Copley B | 117 | 157 | 112 | 0-6 |
| Coronado | 35 | 263 | 37 | 4-3 |
| Croton - Harmon A | 67 | 223 | 67 | 3-3 |
| Croton - Harmon B | 123 | 113 | 122 | 0-6 |
| Defiance A | 22 | 289 | 19 | 5-3 |
| Defiance B | 76 | 197 | 92 | 3-3 |
| Delaware Valley | 72 | 207 | 81 | 3-3 |
| DuBois Area | 25 | 241 | 55 | 5-3 |
| Edgemont | 6 | 268 | 33 | 7-3 |
| El Paso | 77 | 188 | 98 | 3-3 |
| Elizabethtown | 56 | 264 | 36 | 3-3 |
| Episcopal Collegiate School | 90 | 207 | 81 | 2-4 |
| Fairfield A | 45 | 242 | 53 | 4-3 |
| Fairfield B | 113 | 98 | 124 | 1-5 |
| Fishers (Habanero) | 102 | 207 | 81 | 1-5 |
| Fishers (Mango) | 48 | 251 | 45 | 4-3 |
| Fruita Monument A | 68 | 222 | 68 | 3-3 |
| Fruita Monument B | 95 | 194 | 93 | 2-4 |
| Greensboro Day | 64 | 237 | 60 | 3-3 |
| Haas Hall Academy | 79 | 257 | 41 | 2-4 |
| Hamilton | 80 | 242 | 54 | 2-4 |
| Harrison A | 41 | 248 | 49 | 4-3 |
| Harrison B | 92 | 203 | 87 | 2-4 |
| Hastings A | 10 | 327 | 6 | 7-2 |
| Hastings B | 75 | 199 | 90 | 3-3 |
| Hempfield | 96 | 194 | 93 | 2-4 |
| Hickman A | 34 | 281 | 21 | 4-3 |
| Hickman B | 116 | 158 | 110 | 0-6 |
| High Technology A | 94 | 198 | 91 | 2-4 |
| High Technology B | 60 | 243 | 52 | 3-3 |
| Holland Hall | 57 | 253 | 44 | 3-3 |
| Holmen A | 105 | 190 | 97 | 1-5 |
| Holmen B | 119 | 135 | 116 | 0-6 |
| Horace Greeley | 53 | 303 | 11 | 3-3 |
| Ithaca | 66 | 224 | 66 | 3-3 |
| Jackson Preparatory | 59 | 244 | 51 | 3-3 |
| James Island Charter | 18 | 404 | 2 | 6-1 |
| James Martin | 31 | 268 | 32 | 5-2 |
| John Cooper School | 4 | 310 | 10 | 8-2 |
| Kennewick | 44 | 256 | 42 | 4-3 |
| Klein | 55 | 268 | 30 | 3-3 |
| Kremlin-Hillsdale | 78 | 173 | 104 | 3-3 |
| Lamar A | 70 | 221 | 72 | 3-3 |
| Lamar B | 125 | 97 | 125 | 0-6 |
| LAMP | 81 | 234 | 63 | 2-4 |
| Latin School of Chicago | 36 | 269 | 29 | 5-2 |
| Lee | 30 | 224 | 65 | 4-3 |
| Lincoln College Prep | 118 | 143 | 115 | 0-6 |
| Lincoln Northeast | 29 | 268 | 31 | 6-2 |
| Lincolnton | 98 | 183 | 101 | 2-4 |
| LISA Academy | 104 | 191 | 96 | 1-5 |
| Madison Central A | 69 | 222 | 68 | 3-3 |
| Madison Central B | 97 | 186 | 99 | 2-4 |
| Madison Central C | 101 | 130 | 118 | 2-4 |
| Manheim Township | 20 | 313 | 9 | 6-2 |
| Marine Academy of science | 99 | 173 | 104 | 2-4 |
| McCutcheon | 74 | 203 | 87 | 3-3 |
| Middletown | 112 | 133 | 117 | 1-5 |
| Morrilton | 73 | 206 | 84 | 3-3 |
| New Rochelle | 3 | 315 | 7 | 8-2 |
| Nyack | 17 | 271 | 25 | 6-1 |
| Penn Manor | 54 | 269 | 28 | 3-3 |
| Plano East A | 43 | 294 | 15 | 5-2 |
| Plano East B | 124 | 108 | 123 | 0-6 |
| Plano Senior A | 46 | 259 | 39 | 4-3 |
| Plano Senior B | 82 | 222 | 68 | 2-4 |
| Plano West | 37 | 271 | 26 | 5-3 |
| Queensbury | 65 | 233 | 64 | 3-3 |
| Redwood Valley | 71 | 221 | 72 | 3-3 |
| Richlands | 100 | 157 | 112 | 2-4 |
| Robert E. Lee | 30 | 251 | 45 | 4-3 |
| Rye Country Day A | 19 | 330 | 5 | 5-3 |
| Rye Country Day B | 83 | 222 | 68 | 2-4 |
| Saint Thomas | 23 | 294 | 14 | 6-2 |
| Sandusky | 120 | 124 | 119 | 0-6 |
| Sapulpa | 114 | 172 | 107 | 0-6 |
| Scripps Ranch | 21 | 291 | 18 | 5-2 |
| Seton Hall | 5 | 372 | 3 | 9-1 |
| Shepton | 89 | 209 | 80 | 2-4 |
| Smithtown East | 85 | 216 | 74 | 2-4 |
| Smithtown West | 39 | 235 | 62 | 4-3 |
| South Brunswick | 9 | 314 | 8 | 6-3 |
| Southside | 33 | 272 | 24 | 5-3 |
| St. Croix Country Day | 50 | 172 | 106 | 4-3 |
| St. John's Prep | 40 | 241 | 56 | 5-2 |
| St. Joseph's | 58 | 247 | 50 | 3-3 |
| St. Mark's School of Texas | 12 | 279 | 22 | 5-3 |
| St. Marys Memorial | 24 | 267 | 34 | 6-2 |
| Tatnall | 103 | 193 | 95 | 1-5 |
| Ticonderoga | 38 | 256 | 43 | 4-3 |
| Valhalla | 107 | 178 | 102 | 1-5 |
| Wallenpaupack A | 108 | 174 | 103 | 1-5 |
| Wallenpaupack B | 121 | 122 | 120 | 0-6 |
| Waramaug | 14 | 271 | 27 | 7-2 |
| West Chester East A | 15 | 251 | 47 | 7-2 |
| West Chester East B | 111 | 146 | 114 | 1-5 |
| White Plains | 7 | 279 | 23 | 6-3 |
| Wilmington | 2 | 438 | 1 | 10-2 |
| Wilson | 42 | 240 | 57 | 5-2 |
| Yorktown | 93 | 200 | 89 | 2-4 |
| Zionsville Community | 87 | 213 | 76 | 2-4 |
Return to QU home page